<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things Software &#187; Software Development</title>
	<atom:link href="http://hakanerdogmus.net/weblog/category/topics/software-development/feed" rel="self" type="application/rss+xml" />
	<link>http://hakanerdogmus.net/weblog</link>
	<description>by Hakan Erdogmus, Kalemun Research Inc.</description>
	<lastBuildDate>Thu, 01 Dec 2011 11:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Evaluate Cost-Effectiveness of Software Projects and Process Improvement</title>
		<link>http://hakanerdogmus.net/weblog/2010/how-to-evaluate-cost-effectiveness-of-software-projects-and-process-improvement</link>
		<comments>http://hakanerdogmus.net/weblog/2010/how-to-evaluate-cost-effectiveness-of-software-projects-and-process-improvement#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:29:32 +0000</pubDate>
		<dc:creator>Hakan</dc:creator>
				<category><![CDATA[Empirical Software Engineering]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Software Economics]]></category>
		<category><![CDATA[Software Measurement]]></category>
		<category><![CDATA[Software Process]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hakanerdogmus.net/weblog/?p=1352</guid>
		<description><![CDATA[Today I finished a training course for Siemens India on cost effectiveness of software development projects and process improvement initiatives. The course was conducted over LiveMeeting in 5 consecutive days. 23 people from 4 different locations participated in the training. We covered basic techniques for evaluating cost-effectiveness, such as NPV and Real Productivity, and worked [...]]]></description>
			<content:encoded><![CDATA[<p>Today I finished a training course for Siemens India on cost effectiveness of software development projects and process improvement initiatives. The course was conducted over LiveMeeting in 5 consecutive days. 23 people from 4 different locations participated in the training. We covered basic techniques for evaluating cost-effectiveness, such as NPV and Real Productivity, and worked out several examples. Part I focused on Project Valuation and Part II focused on Process Improvement. Each day&#8217;s session started with a check-in  that addressed outstanding items, reviewed concepts, and discussed solutions to take-home exercises from the previous session.</p>
<p>As the common context, I used that of a mid-sized organization in the health informatics sector with new ventures in its project pipeline and with several new ideas for improving its software processes. The examples were mostly drawn from this context and organized as HBR style cases. The cases addressed project staging, incremental development, pair programming, code inspections, role of evidence, and test-driven development.</p>
<p>The event was a repeat of an earlier course I gave in June for for Siemens in Erlangen, Germany. But I changed the materials and format significantly to fit the new  interaction style and  in response to the feedback I have received after the Erlangen version. I divided the material into 5 modules, incorporated smaller examples, and added take-home exercises for each module. I also frequently used LiveMeeting&#8217;s poll feature to engage the audience. All in all, I think the format worked very well, surprisingly with very few technology glitches. The tech support supplied by host was very good.</p>
<p>The course description is available <a title="Description of Cost-Effectiveness Course" href="http://hakanerdogmus.net/weblog/2010/lm-training-on-cost-effectiveness">here</a>. If you were a participant and haven&#8217;t filled out the course evaluation form, you can find it <a title="Siemens India Training Evaluation Form" href="http://bit.ly/brXp2k">here</a>. I have opened this post for comments: if you have any, well, what are you waiting for? Do fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://hakanerdogmus.net/weblog/2010/how-to-evaluate-cost-effectiveness-of-software-projects-and-process-improvement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Info Technology Workshop Keynote, Course &amp; COPPE Visit, Rio de Janeiro, Brazil</title>
		<link>http://hakanerdogmus.net/weblog/2009/brazilian-se-seminar-coppe</link>
		<comments>http://hakanerdogmus.net/weblog/2009/brazilian-se-seminar-coppe#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:34:41 +0000</pubDate>
		<dc:creator>Hakan</dc:creator>
				<category><![CDATA[Agile Software Development]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Empirical Software Engineering]]></category>
		<category><![CDATA[Human Aspects of Software Development]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Software Measurement]]></category>
		<category><![CDATA[Software Process]]></category>
		<category><![CDATA[Talks & Presentations]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://hakanerdogmus.net/weblog/?p=824</guid>
		<description><![CDATA[[ September 8, 2009 to September 13, 2009. ] 

Rio de Janeiro, Brazil

Keynote address and tutorial at Rio Info 2009 (Sep 9-10, 2009) and visit to COPPE at Federal University of Rio de Janeiro

(September 8, 2009)
For attendees: RioInfo 2009 Bundle Erdogmus (slides of course, keynote and COPPE talk; supplementary materials)
]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">September 8, 2009</td><td class="ec3_to">to</td><td class="ec3_end">September 13, 2009</td></tr></table><hr style="border: 0px dashed #cccccc; margin: 0px; padding: 0px; line-height: 0px; height: 0px; font-size: 0px;" />
<p>Rio de Janeiro, Brazil</p>
<hr style="border: 0px dashed #cccccc; margin: 0px; padding: 0px; line-height: 0px; height: 0px; font-size: 0px;" /><a title="Rio Info Technology Workshop Keynote" href="http://www.rioinfo.com.br/2009/hotsite2009/programacao-tec-en.html" target="_blank">Keynote address</a> and <a title="Cost Effectiveness Analysis in SD" href="http://www.rioinfo.com.br/publique/cgi/cgilua.exe/sys/start.htm?infoid=416&amp;sid=60" target="_blank">tutorial </a>at <a title="Rio Info" href="http://wwww.rioinfo.com.br" target="_blank">Rio Info 2009</a> (Sep 9-10, 2009) and visit to <a title="COPPE at UFRJ" href="http://www.coppe.ufrj.br" target="_blank">COPPE</a> at Federal University of Rio de Janeiro</p>
<p>(September 8, 2009)</p>
<div><em>For attendees:</em> <a href="http://hakanerdogmus.net/weblog/wp-content/uploads/RioInfo-Bundle-Erdogmus.zip">RioInfo 2009 Bundle Erdogmus</a> (slides of course, keynote and COPPE talk; supplementary materials)</div>
<div>
<hr style="border: 0px dashed #cccccc; margin: 0px; padding: 0px; line-height: 0px; height: 0px; font-size: 0px;" /></div>
]]></content:encoded>
			<wfw:commentRss>http://hakanerdogmus.net/weblog/2009/brazilian-se-seminar-coppe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Diversity Have a Role in Software Development?</title>
		<link>http://hakanerdogmus.net/weblog/2009/diversity-and-software-development</link>
		<comments>http://hakanerdogmus.net/weblog/2009/diversity-and-software-development#comments</comments>
		<pubDate>Wed, 15 Apr 2009 20:40:44 +0000</pubDate>
		<dc:creator>Hakan</dc:creator>
				<category><![CDATA[Human Aspects of Software Development]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[From the Editor]]></category>
		<category><![CDATA[Software estimation]]></category>

		<guid isPermaLink="false">http://hakanerdogmus.net/weblog/?p=751</guid>
		<description><![CDATA[The short answer is: yes it does. And I have some arsenal to back up this statement. Plenty of reasons can be found in the pages of The Difference: How the Power of Diversity Creates Better Groups, Firms, Schools, and Societies by University of Michigan professor Scott Page. Page makes a compelling case that diversity [...]]]></description>
			<content:encoded><![CDATA[<p>The short answer is: yes it does. And I have some arsenal to back up this statement. Plenty of reasons can be found in the pages of <em><a title="The Difference" href="http://www.amazon.com/Difference-Diversity-Creates-Schools-Societies/dp/0691128383" target="_blank">The Difference: How the Power of Diversity Creates Better Groups, Firms, Schools, and Societies</a></em> by University of Michigan professor <a title="Scott Page" href="http://www.cscs.umich.edu/~spage/" target="_blank">Scott Page</a>. Page makes a compelling case that diversity is useful because it enhances a group&#8217;s ability to tackle hard problems and make accurate predictions. Could software development possibly benefit from such enhancement? You bet. You don&#8217;t have to take my word for it though. Read the book. Or read <a title="From the Editor" href="http://hakanerdogmus.net/weblog/from-the-editor" target="_self">my latest <em>IEEE Software</em> column</a>, titled <a title="Diversity and Software Development" href="http://www2.computer.org/portal/web/csdl/doi/10.1109/MS.2009.62" target="_self"><em>Diversity and Software Development</em></a> on why that should be so. And let me know what you think&#8230;<span> </span></p>
<p><span><img class="alignnone size-full wp-image-796" title="hakan_e" src="http://hakanerdogmus.net/weblog/wp-content/uploads/hakan_e.png" alt="hakan_e" width="92" height="37" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hakanerdogmus.net/weblog/2009/diversity-and-software-development/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TDD Study Pilot</title>
		<link>http://hakanerdogmus.net/weblog/2009/tdd-study-pilot</link>
		<comments>http://hakanerdogmus.net/weblog/2009/tdd-study-pilot#comments</comments>
		<pubDate>Sat, 04 Apr 2009 20:18:14 +0000</pubDate>
		<dc:creator>Hakan</dc:creator>
				<category><![CDATA[Agile Software Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Test-driven development]]></category>

		<guid isPermaLink="false">http://hakanerdogmus.net/weblog/?p=66</guid>
		<description><![CDATA[[ May 4, 2009 to May 8, 2009. ] 
MSR, Seattle, WA]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">May 4, 2009</td><td class="ec3_to">to</td><td class="ec3_end">May 8, 2009</td></tr></table><hr />
MSR, Seattle, WA</p>
]]></content:encoded>
			<wfw:commentRss>http://hakanerdogmus.net/weblog/2009/tdd-study-pilot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

