<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things Software &#187; Uncategorized</title>
	<atom:link href="http://hakanerdogmus.net/weblog/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://hakanerdogmus.net/weblog</link>
	<description>by Hakan Erdogmus, Kalemun Research Inc.</description>
	<lastBuildDate>Fri, 04 May 2012 17:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lockheed-Martin Webinar</title>
		<link>http://hakanerdogmus.net/weblog/2012/lockheed-martin-webinar</link>
		<comments>http://hakanerdogmus.net/weblog/2012/lockheed-martin-webinar#comments</comments>
		<pubDate>Fri, 04 May 2012 17:31:21 +0000</pubDate>
		<dc:creator>Hakan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://hakanerdogmus.net/weblog/?p=1677</guid>
		<description><![CDATA[[ August 23, 2012; ] 


Title: The Economics of Agility


]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">August 23, 2012</td></tr></table><div>
<hr />
Title: <em>The Economics of Agility</em></p>
<hr />
</div>
]]></content:encoded>
			<wfw:commentRss>http://hakanerdogmus.net/weblog/2012/lockheed-martin-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurenz Eveleens Thesis Defense</title>
		<link>http://hakanerdogmus.net/weblog/2011/laurenz-eveleens-thesis-defense</link>
		<comments>http://hakanerdogmus.net/weblog/2011/laurenz-eveleens-thesis-defense#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:50:28 +0000</pubDate>
		<dc:creator>Hakan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://hakanerdogmus.net/weblog/?p=1551</guid>
		<description><![CDATA[[ December 13, 2011; 1:30 pm to 3:30 pm. ] Vrije University, Amsterdam

]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">December 13, 2011</td></tr><tr><td class="ec3_start">1:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">3:30 pm</td></tr></table><div>
<hr />Vrije University, Amsterdam</p>
<hr /></div>
]]></content:encoded>
			<wfw:commentRss>http://hakanerdogmus.net/weblog/2011/laurenz-eveleens-thesis-defense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMSE Course at UPM</title>
		<link>http://hakanerdogmus.net/weblog/2011/emse-course-at-upm-tentative</link>
		<comments>http://hakanerdogmus.net/weblog/2011/emse-course-at-upm-tentative#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:13:44 +0000</pubDate>
		<dc:creator>Hakan</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Empirical Software Engineering]]></category>
		<category><![CDATA[Software Economics]]></category>
		<category><![CDATA[Software Measurement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://hakanerdogmus.net/weblog/?p=1533</guid>
		<description><![CDATA[[ October 11, 2011 to January 18, 2012. ] Universidad Politécnica de Madrid, Spain




The European Master of Software Engineering  (EMSE ) is a joint graduate-level degree offered by four European Universities. EMSE is awarded every year with grants from the European Union through its Erasmus Mundus Program which promotes higher education excellence. The Erasmus Mundus Program funds cooperation among academics through the invitation of non-European professors [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">October 11, 2011</td><td class="ec3_to">to</td><td class="ec3_end">January 18, 2012</td></tr></table><div>
<hr />Universidad Politécnica de Madrid, Spain</p>
<hr /></div>
<div>
<p><a title="EMSE Program" href="http://emse.grise.upm.es/" target="_blank">The European Master of Software Engineering </a> (EMSE ) is a joint graduate-level degree offered by four European Universities. EMSE is awarded every year with grants from the European Union through its <a title="Erasmus Mundus Program" href="http://ec.europa.eu/education/external-relation-programmes/doc72_en.htm" target="_blank">Erasmus Mundus Program</a> which promotes higher education excellence. The Erasmus Mundus Program funds cooperation among academics through the invitation of non-European professors to teach at one of the participating universities for a duration of up to four months.</p>
</div>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://hakanerdogmus.net/weblog/2011/emse-course-at-upm-tentative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROMISE 2011</title>
		<link>http://hakanerdogmus.net/weblog/2011/promise-2011</link>
		<comments>http://hakanerdogmus.net/weblog/2011/promise-2011#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:56:17 +0000</pubDate>
		<dc:creator>Hakan</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Empirical Software Engineering]]></category>
		<category><![CDATA[Software Measurement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://hakanerdogmus.net/weblog/?p=1525</guid>
		<description><![CDATA[[ September 21, 2011; ] Banff, Alberta

7th International Conference on Predictive Models in Software Engineering
Panelist: The Road Ahead in Predictive Modeling
]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">September 21, 2011</td></tr></table><div>
<hr />Banff, Alberta</p>
<hr /></div>
<div><a title="PROMISE 2011" href="http://http://promisedata.org/2011/" target="_blank">7th International Conference on Predictive Models in Software Engineering</a></div>
<div>Panelist: <em>The Road Ahead in Predictive Modeling</em></div>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://hakanerdogmus.net/weblog/2011/promise-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE CS Publications Board Meeting</title>
		<link>http://hakanerdogmus.net/weblog/2011/ieee-cs-publications-board-meeting-2</link>
		<comments>http://hakanerdogmus.net/weblog/2011/ieee-cs-publications-board-meeting-2#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:47:22 +0000</pubDate>
		<dc:creator>Hakan</dc:creator>
				<category><![CDATA[Computer Society]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://hakanerdogmus.net/weblog/?p=1521</guid>
		<description><![CDATA[[ September 26, 2011 to September 27, 2011. ] 

Los Alamitos, California

IEEE Computer Society Publications Board Meeting

]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">September 26, 2011</td><td class="ec3_to">to</td><td class="ec3_end">September 27, 2011</td></tr></table><div>
<div>
<hr />
<div>Los Alamitos, California</div>
<hr /></div>
<div><a title="IEEE Computer Society" href="http://www.computer.org" target="_blank">IEEE Computer Society</a> Publications Board Meeting</div>
<hr /></div>
]]></content:encoded>
			<wfw:commentRss>http://hakanerdogmus.net/weblog/2011/ieee-cs-publications-board-meeting-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISERN 2011</title>
		<link>http://hakanerdogmus.net/weblog/2011/eseiw-2011</link>
		<comments>http://hakanerdogmus.net/weblog/2011/eseiw-2011#comments</comments>
		<pubDate>Sat, 26 Mar 2011 17:36:23 +0000</pubDate>
		<dc:creator>Hakan</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://hakanerdogmus.net/weblog/?p=1496</guid>
		<description><![CDATA[[ September 19, 2011 to September 20, 2011. ] Banff, Alberta 
International Software Engineering Research Network Annual Meeting
at the Empirical Software Engineering International Week


]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">September 19, 2011</td><td class="ec3_to">to</td><td class="ec3_end">September 20, 2011</td></tr></table><div>
<hr />Banff, Alberta<br />
<hr /></div>
<div><a title="ISERN 2011" href="http://esem.cpsc.ucalgary.ca/esem2011/isern/program.php" target="_blank">International Software Engineering Research Network</a> Annual Meeting</div>
<div>at the <a title="ESEIW 20011" href="http://esem.cpsc.ucalgary.ca/esem2011/index.html" target="_blank">Empirical Software Engineering International Week</a></div>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://hakanerdogmus.net/weblog/2011/eseiw-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t miss SES &#8217;2011</title>
		<link>http://hakanerdogmus.net/weblog/2011/dont-miss-ses-2011</link>
		<comments>http://hakanerdogmus.net/weblog/2011/dont-miss-ses-2011#comments</comments>
		<pubDate>Wed, 23 Mar 2011 23:19:22 +0000</pubDate>
		<dc:creator>Hakan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hakanerdogmus.net/weblog/?p=1385</guid>
		<description><![CDATA[Following up on the smashing success of its first edition in Munich, Germany, IEEE Software is organizing the second edition of Software Experts Summit, this time at the Computer History Museum in Mountain View, California. Both the venue and the line of speakers are pretty amazing. Registration cost is $90. Featured speakers include Gary McGraw, Jan Bosch, [...]]]></description>
			<content:encoded><![CDATA[<p>Following up on the smashing success of its first edition in Munich, Germany, <a title="IEEE Software" href="http://www.computer.org/software" target="_blank">IEEE Software</a> is organizing the second edition of Software Experts Summit, this time at the Computer History Museum in Mountain View, California. Both the venue and the line of speakers are pretty amazing. Registration cost is $90. Featured speakers include Gary McGraw, Jan Bosch, Grady Booch, Grigori Melnik, Linda Rising, Pekka Abrahamsson, and Rebecca Wirfs-Brock.</p>
<p>For program and registration visit SES &#8217;2011 page at <a title="SES11" href="http://www.computer.org/portal/web/computingnow/sw/ses11" target="_blank">http://www.computer.org/ses11</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hakanerdogmus.net/weblog/2011/dont-miss-ses-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Experts Summit 2011</title>
		<link>http://hakanerdogmus.net/weblog/2011/software-experts-summit-2011</link>
		<comments>http://hakanerdogmus.net/weblog/2011/software-experts-summit-2011#comments</comments>
		<pubDate>Wed, 23 Mar 2011 23:10:49 +0000</pubDate>
		<dc:creator>Hakan</dc:creator>
				<category><![CDATA[Computer Society]]></category>
		<category><![CDATA[IEEE Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://hakanerdogmus.net/weblog/?p=1383</guid>
		<description><![CDATA[[ May 17, 2011; ] Computer History Museum, Mountain View, California

Organized by Computer Society and IEEE Software

http://www.computer.org/ses11]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 17, 2011</td></tr></table><hr />Computer History Museum, Mountain View, California</p>
<hr />Organized by <a title="IEEE CS" href="http://www.computer.org" target="_blank">Computer Society</a> and <a href="http://www.computer.org/software" target="_blank"><em>IEEE Software</em></a></p>
<p><a title="Software Experts Summit 2011" href="http://www.computer.org/portal/web/computingnow/sw/ses11" target="_blank">http://www.computer.org/ses11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hakanerdogmus.net/weblog/2011/software-experts-summit-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YKGS 2010, Istanbul</title>
		<link>http://hakanerdogmus.net/weblog/2010/ykgs-2010-istanbul</link>
		<comments>http://hakanerdogmus.net/weblog/2010/ykgs-2010-istanbul#comments</comments>
		<pubDate>Fri, 10 Dec 2010 13:11:42 +0000</pubDate>
		<dc:creator>Hakan</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Talks & Presentations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://hakanerdogmus.net/weblog/?p=1373</guid>
		<description><![CDATA[[ December 3, 2010 to December 4, 2010. ] http://www.ykgs.org/

2. Yazilim Kalitesi ve Gelistirme Araclari Sempozyumu, Istanbul Kultur Univesitesi, December 3-4, 2010

Yazilim Muhendisligi Mitolojisi: Efsaneler ve Gercekler, Cagrili Konusmaci

Software Engineering Mtyhology: Myths and Truths, Keynote

Slides: YKGS2010Erdogmus (PDF, in Turkish)

]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">December 3, 2010</td><td class="ec3_to">to</td><td class="ec3_end">December 4, 2010</td></tr></table><hr /><a href="http://www.ykgs.org/">http://www.ykgs.org/</a></p>
<p>2<strong>. Yazilim Kalitesi ve Gelistirme Araclari Sempozyumu, Istanbul Kultur Univesitesi, December 3-4, 2010</strong></p>
<p>Yazilim Muhendisligi Mitolojisi: Efsaneler ve Gercekler, Cagrili Konusmaci</p>
<p><em>Software Engineering Mtyhology: Myths and Truths, Keynote</em></p>
<p><em>Slide</em>s: <a href="http://hakanerdogmus.net/weblog/wp-content/uploads/YKGS2010Erdogmus.pdf">YKGS2010Erdogmus</a> (PDF, in Turkish)</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://hakanerdogmus.net/weblog/2010/ykgs-2010-istanbul/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Evaluate Cost-Effectiveness of Software Projects and Process Improvement</title>
		<link>http://hakanerdogmus.net/weblog/2010/how-to-evaluate-cost-effectiveness-of-software-projects-and-process-improvement</link>
		<comments>http://hakanerdogmus.net/weblog/2010/how-to-evaluate-cost-effectiveness-of-software-projects-and-process-improvement#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:29:32 +0000</pubDate>
		<dc:creator>Hakan</dc:creator>
				<category><![CDATA[Empirical Software Engineering]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Software Economics]]></category>
		<category><![CDATA[Software Measurement]]></category>
		<category><![CDATA[Software Process]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hakanerdogmus.net/weblog/?p=1352</guid>
		<description><![CDATA[Today I finished a training course for Siemens India on cost effectiveness of software development projects and process improvement initiatives. The course was conducted over LiveMeeting in 5 consecutive days. 23 people from 4 different locations participated in the training. We covered basic techniques for evaluating cost-effectiveness, such as NPV and Real Productivity, and worked [...]]]></description>
			<content:encoded><![CDATA[<p>Today I finished a training course for Siemens India on cost effectiveness of software development projects and process improvement initiatives. The course was conducted over LiveMeeting in 5 consecutive days. 23 people from 4 different locations participated in the training. We covered basic techniques for evaluating cost-effectiveness, such as NPV and Real Productivity, and worked out several examples. Part I focused on Project Valuation and Part II focused on Process Improvement. Each day&#8217;s session started with a check-in  that addressed outstanding items, reviewed concepts, and discussed solutions to take-home exercises from the previous session.</p>
<p>As the common context, I used that of a mid-sized organization in the health informatics sector with new ventures in its project pipeline and with several new ideas for improving its software processes. The examples were mostly drawn from this context and organized as HBR style cases. The cases addressed project staging, incremental development, pair programming, code inspections, role of evidence, and test-driven development.</p>
<p>The event was a repeat of an earlier course I gave in June for for Siemens in Erlangen, Germany. But I changed the materials and format significantly to fit the new  interaction style and  in response to the feedback I have received after the Erlangen version. I divided the material into 5 modules, incorporated smaller examples, and added take-home exercises for each module. I also frequently used LiveMeeting&#8217;s poll feature to engage the audience. All in all, I think the format worked very well, surprisingly with very few technology glitches. The tech support supplied by host was very good.</p>
<p>The course description is available <a title="Description of Cost-Effectiveness Course" href="http://hakanerdogmus.net/weblog/2010/lm-training-on-cost-effectiveness">here</a>. If you were a participant and haven&#8217;t filled out the course evaluation form, you can find it <a title="Siemens India Training Evaluation Form" href="http://bit.ly/brXp2k">here</a>. I have opened this post for comments: if you have any, well, what are you waiting for? Do fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://hakanerdogmus.net/weblog/2010/how-to-evaluate-cost-effectiveness-of-software-projects-and-process-improvement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

